J
Justin Ruffridge
AK House District 7
Office record: openstates/people CC0-1.0
Verify externally: Open States
Topics in their record
Topics found in sponsored legislation and separately sourced statements. Legislative activity on a topic is not presented as a policy stance. AI-derived tags
Offices & terms
| Office | Party | From | To | Source |
|---|---|---|---|---|
| AK House District 7 current
Alaska |
Republican | Jan 17, 2023 | — | openstates/people CC0-1.0 |
Roll-call votes (707 recorded)
| Bill | Motion / question | Position | Chamber · stage · roll | Date | Outcome | Source |
|---|---|---|---|---|---|---|
|
HB 53
An Act making appropriations for the operating and loan program expenses of state government and…
|
House: Second Reading Amendment No. 36 as amended | Nay | lower · stage not recorded · roll 1549392 | Apr 15, 2025 | pass | LegiScan API legiscan-1549392 LegiScan-ToS |
| House: Second Reading Amendment No. 1 to Amendment No. 36 | Yea | lower · stage not recorded · roll 1549391 | Apr 15, 2025 | pass | LegiScan API legiscan-1549391 LegiScan-ToS | |
| House: Second Reading Amendment No. 35 | Nay | lower · stage not recorded · roll 1549390 | Apr 15, 2025 | fail | LegiScan API legiscan-1549390 LegiScan-ToS | |
| House: Second Reading Amendment No. 33 as amended/Table | Nay | lower · stage not recorded · roll 1547937 | Apr 14, 2025 | pass | LegiScan API legiscan-1547937 LegiScan-ToS | |
| House: Second Reading Amendment No. 32 | Yea | lower · stage not recorded · roll 1547936 | Apr 14, 2025 | fail | LegiScan API legiscan-1547936 LegiScan-ToS | |
| House: Second Reading Amendment No. 30 | Nay | lower · stage not recorded · roll 1547935 | Apr 14, 2025 | pass | LegiScan API legiscan-1547935 LegiScan-ToS | |
| House: Second Reading Amendment No. 27 | Nay | lower · stage not recorded · roll 1547934 | Apr 14, 2025 | fail | LegiScan API legiscan-1547934 LegiScan-ToS | |
| House: Second Reading Amendment No. 26 | Nay | lower · stage not recorded · roll 1547933 | Apr 14, 2025 | fail | LegiScan API legiscan-1547933 LegiScan-ToS | |
| House: Second Reading Amendment No. 25 | Yea | lower · stage not recorded · roll 1547932 | Apr 14, 2025 | fail | LegiScan API legiscan-1547932 LegiScan-ToS | |
| House: Second Reading Amendment No. 25 | Yea | lower · stage not recorded · roll 1547931 | Apr 14, 2025 | fail | LegiScan API legiscan-1547931 LegiScan-ToS | |
| House: Second Reading Amendment No. 23 | Yea | lower · stage not recorded · roll 1547930 | Apr 14, 2025 | pass | LegiScan API legiscan-1547930 LegiScan-ToS | |
| House: Second Reading Amendment No. 22 | Not voting | lower · stage not recorded · roll 1547929 | Apr 14, 2025 | fail | LegiScan API legiscan-1547929 LegiScan-ToS | |
| House: Second Reading Amendment No. 20 as amended | Yea | lower · stage not recorded · roll 1547928 | Apr 14, 2025 | pass | LegiScan API legiscan-1547928 LegiScan-ToS | |
| House: Second Reading Amendment No. 17 | Yea | lower · stage not recorded · roll 1547927 | Apr 14, 2025 | fail | LegiScan API legiscan-1547927 LegiScan-ToS | |
| House: Second Reading Amendment No. 15 | Nay | lower · stage not recorded · roll 1547926 | Apr 14, 2025 | fail | LegiScan API legiscan-1547926 LegiScan-ToS | |
| House: Second Reading Amendment No. 14 | Nay | lower · stage not recorded · roll 1547925 | Apr 14, 2025 | fail | LegiScan API legiscan-1547925 LegiScan-ToS | |
| House: Second Reading Amendment No. 13 | Yea | lower · stage not recorded · roll 1547924 | Apr 14, 2025 | fail | LegiScan API legiscan-1547924 LegiScan-ToS | |
| House: Second Reading Amendment No. 12 | Yea | lower · stage not recorded · roll 1547923 | Apr 14, 2025 | fail | LegiScan API legiscan-1547923 LegiScan-ToS | |
| House: Second Reading Amendment No. 11 | Yea | lower · stage not recorded · roll 1547922 | Apr 14, 2025 | pass | LegiScan API legiscan-1547922 LegiScan-ToS | |
| House: Second Reading Rescind Previous Action in Failing to Adopt Amendment No. 10 | Yea | lower · stage not recorded · roll 1547921 | Apr 14, 2025 | fail | LegiScan API legiscan-1547921 LegiScan-ToS | |
| House: Second Reading Amendment No. 10 | Yea | lower · stage not recorded · roll 1547920 | Apr 14, 2025 | fail | LegiScan API legiscan-1547920 LegiScan-ToS | |
| House: Second Reading Amendment No. 9 | Nay | lower · stage not recorded · roll 1547919 | Apr 14, 2025 | fail | LegiScan API legiscan-1547919 LegiScan-ToS | |
| House: Second Reading Rescind Previous Action in Adopting Amendment No. 1 | Yea | lower · stage not recorded · roll 1547918 | Apr 14, 2025 | fail | LegiScan API legiscan-1547918 LegiScan-ToS | |
| House: Second Reading Amendment No. 7 | Nay | lower · stage not recorded · roll 1547917 | Apr 14, 2025 | pass | LegiScan API legiscan-1547917 LegiScan-ToS | |
|
HB 79
An Act renaming the Institute of Social and Economic Research at the University of Alaska as the…
|
House: Third Reading Final Passage Reconsideration | Yea | lower · stage not recorded · roll 1548038 | Apr 14, 2025 | pass | LegiScan API legiscan-1548038 LegiScan-ToS |
Sponsored legislation (8 as lead sponsor)
-
HJR 35
AK · —
Urging federal fisheries managers to reduce trawl bycatch, maintain existing bycatch limits, and strengthen enforcement; and supporting federal efforts aimed…
-
HB 330
AK · —
An Act relating to access to electronic health records.
-
HB 361
AK · —
An Act relating to sport fishing guides.
-
HB 313
AK · —
An Act relating to professional employee organizations in public schools; and providing for an effective date.
-
HB 273
AK · —
An Act relating to direct health care agreements; relating to dental health care insurance plans and dental loss ratios; and providing for an effective date.
-
HB 144
AK · —
An Act relating to prior authorization requests for medical care covered by a health care insurer; relating to a prior authorization application programming…
-
HB 337
AK · —
An Act extending the governor's October 9, 2025, declaration of a disaster emergency in response to the 2025 West Coast Storm; and providing for an effective…
-
HB 161
AK · —
An Act relating to minimum paid sick leave requirements; and providing for an effective date.