Janelle S. Bynum
U.S. Representative, OR-5
Office record: unitedstates/congress-legislators CC0-1.0
Verify externally: Congress.gov / BioguideFECOpenSecretsGovTrackVote SmartBallotpediaWikipediaWikidata
Offices & terms
| Office | Party | From | To | Source |
|---|---|---|---|---|
| U.S. Representative, OR-5 current
Oregon |
Democratic | Jan 3, 2025 | Jan 3, 2027 | unitedstates/congress-legislators CC0-1.0 |
Committee assignments
- House Committee on Financial Services unitedstates/congress-legislators CC0-1.0
- House Committee on Financial Services — Capital Markets unitedstates/congress-legislators CC0-1.0
- House Committee on Financial Services — Housing and Insurance unitedstates/congress-legislators CC0-1.0
Ideology — academic context, not a GovTally claim
DW-NOMINATE coordinates (Congress 119): economic dim. -0.303, social dim. 0.173. Voteview DW-NOMINATE Voteview-academic
Roll-call votes (583 recorded)
| Bill | Motion / question | Position | Chamber · stage · roll | Date | Outcome | Source |
|---|---|---|---|---|---|---|
|
HR 3838
Streamlining Procurement for Effective Execution and Delivery and National Defense Authorization…
|
On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-259 | Sep 10, 2025 | Failed | U.S. House Clerk roll-call votes h119-2025-roll259 US-GOV-PD |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-258 | Sep 10, 2025 | Agreed to | U.S. House Clerk roll-call votes h119-2025-roll258 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-257 | Sep 10, 2025 | Failed | U.S. House Clerk roll-call votes h119-2025-roll257 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-256 | Sep 10, 2025 | Failed | U.S. House Clerk roll-call votes h119-2025-roll256 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-255 | Sep 10, 2025 | Failed | U.S. House Clerk roll-call votes h119-2025-roll255 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-254 | Sep 10, 2025 | Failed | U.S. House Clerk roll-call votes h119-2025-roll254 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-253 | Sep 10, 2025 | Agreed to | U.S. House Clerk roll-call votes h119-2025-roll253 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-252 | Sep 10, 2025 | Agreed to | U.S. House Clerk roll-call votes h119-2025-roll252 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-251 | Sep 10, 2025 | Agreed to | U.S. House Clerk roll-call votes h119-2025-roll251 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-250 | Sep 10, 2025 | Failed | U.S. House Clerk roll-call votes h119-2025-roll250 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-249 | Sep 10, 2025 | Agreed to | U.S. House Clerk roll-call votes h119-2025-roll249 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-248 | Sep 10, 2025 | Agreed to | U.S. House Clerk roll-call votes h119-2025-roll248 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-247 | Sep 10, 2025 | Agreed to | U.S. House Clerk roll-call votes h119-2025-roll247 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-246 | Sep 10, 2025 | Agreed to | U.S. House Clerk roll-call votes h119-2025-roll246 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-245 | Sep 10, 2025 | Agreed to | U.S. House Clerk roll-call votes h119-2025-roll245 US-GOV-PD | |
| On Agreeing to the Amendment | Yea | house · RECORDED VOTE · roll 2025-244 | Sep 10, 2025 | Agreed to | U.S. House Clerk roll-call votes h119-2025-roll244 US-GOV-PD | |
|
HRES 682
Providing for consideration of the bill (H.R. 3838) to authorize appropriations for fiscal year…
|
On Agreeing to the Resolution | Nay | house · RECORDED VOTE · roll 2025-243 | Sep 9, 2025 | Passed | U.S. House Clerk roll-call votes h119-2025-roll243 US-GOV-PD |
| On Ordering the Previous Question | Nay | house · YEA-AND-NAY · roll 2025-242 | Sep 9, 2025 | Passed | U.S. House Clerk roll-call votes h119-2025-roll242 US-GOV-PD | |
|
HR 3425
Personnel Oversight and Shift Tracking Act of 2025
|
On Motion to Suspend the Rules and Pass, as Amended | Yea | house · 2/3 YEA-AND-NAY · roll 2025-241 | Sep 8, 2025 | Passed | U.S. House Clerk roll-call votes h119-2025-roll241 US-GOV-PD |
|
HR 3424
SPACE Act of 2025
|
On Motion to Suspend the Rules and Pass | Yea | house · 2/3 YEA-AND-NAY · roll 2025-240 | Sep 8, 2025 | Passed | U.S. House Clerk roll-call votes h119-2025-roll240 US-GOV-PD |
|
HR 4553
Energy and Water Development and Related Agencies Appropriations Act, 2026
|
On Passage | Nay | house · YEA-AND-NAY · roll 2025-239 | Sep 4, 2025 | Passed | U.S. House Clerk roll-call votes h119-2025-roll239 US-GOV-PD |
| On Motion to Recommit | Yea | house · YEA-AND-NAY · roll 2025-238 | Sep 4, 2025 | Failed | U.S. House Clerk roll-call votes h119-2025-roll238 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-237 | Sep 4, 2025 | Failed | U.S. House Clerk roll-call votes h119-2025-roll237 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-236 | Sep 4, 2025 | Failed | U.S. House Clerk roll-call votes h119-2025-roll236 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-235 | Sep 4, 2025 | Failed | U.S. House Clerk roll-call votes h119-2025-roll235 US-GOV-PD |
Campaign finance
2024 cycle · official FEC aggregate
Period Jun 21, 2023–Dec 31, 2024 · as of Dec 31, 2024 · coverage: official aggregate · FEC openFEC API US-GOV-PD
| Receipts | Spending | Cash | Debt | Refunds | Self-funding | Net receipts |
|---|---|---|---|---|---|---|
| $7,524,632 | $7,479,499 | $45,133 | $0 | $82,513 | — | $7,442,119 |
2024 · Itemized receipts loaded
Period Jun 21, 2023–Dec 23, 2024 · verified Jun 21, 2026 · 8:28 AM · coverage: itemized partial · FEC openFEC API US-GOV-PD
| Gross receipts loaded | Refunds/reversals loaded | Net receipts loaded |
|---|---|---|
| $3,580,624 | $0 | $3,580,624 |
Largest itemized receipts
| Cycle | Amount | Donor | To committee | Type | Date | Coverage | Source |
|---|---|---|---|---|---|---|---|
| 2024 | $30,805 | ELECT DEMOCRATIC WOMEN 2024 - UNITEMIZED | JANELLE BYNUM FOR CONGRESS | Party | Oct 22, 2024 | itemized partial | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| 2024 | $25,500 | ELECT DEMOCRATIC WOMEN 2024 | JANELLE BYNUM FOR CONGRESS | Party | Oct 22, 2024 | itemized partial | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| 2024 | $25,000 | BYNUM VICTORY FUND | JANELLE BYNUM FOR CONGRESS | Corporate PAC | Sep 30, 2024 | itemized partial | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| 2024 | $20,617 | 314 ACTION IMPACT SLATE - UNITEMIZED | JANELLE BYNUM FOR CONGRESS | Corporate PAC | Oct 25, 2024 | itemized partial | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| 2024 | $20,228 | 314 ACTION IMPACT SLATE - UNITEMIZED | JANELLE BYNUM FOR CONGRESS | Corporate PAC | Nov 26, 2024 | itemized partial | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| 2024 | $20,000 | 314 ACTION IMPACT SLATE | JANELLE BYNUM FOR CONGRESS | unclassified | Oct 25, 2024 | itemized partial | FEC openFEC API US-GOV-PD |
| 2024 | $15,000 | BYNUM VICTORY FUND | JANELLE BYNUM FOR CONGRESS | Corporate PAC | Oct 23, 2024 | itemized partial | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| 2024 | $12,000 | DEMOCRACY SUMMER MAJORITY FUND | JANELLE BYNUM FOR CONGRESS | Corporate PAC | Jun 24, 2024 | itemized partial | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| 2024 | $11,600 | DEMOCRACY SUMMER MAJORITY FUND | JANELLE BYNUM FOR CONGRESS | Super PAC | Sep 30, 2024 | itemized partial | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| 2024 | $10,000 | BYNUM VICTORY FUND | JANELLE BYNUM FOR CONGRESS | Corporate PAC | Sep 19, 2024 | itemized partial | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| 2024 | $8,748 | DOUG BEAN AND ASSOCIATES | JANELLE BYNUM FOR CONGRESS | Corporate PAC | Dec 23, 2024 | itemized partial | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| 2024 | $7,862 | 314 ACTION IMPACT SLATE - UNITEMIZED | JANELLE BYNUM FOR CONGRESS | Corporate PAC | Oct 31, 2024 | itemized partial | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| 2024 | $6,600 | ACTBLUE | JANELLE BYNUM FOR CONGRESS | unclassified | Aug 20, 2023 | itemized partial | FEC openFEC API US-GOV-PD |
| 2024 | $6,600 | KELLY, JAMES | JANELLE BYNUM FOR CONGRESS | Big donor | Jul 23, 2024 | itemized partial | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| 2024 | $6,600 | ACTBLUE | JANELLE BYNUM FOR CONGRESS | unclassified | Jun 30, 2023 | itemized partial | FEC openFEC API US-GOV-PD |
Largest loaded receipts, not a complete total. FEC contributor data may not be used for commercial solicitation.
Outside spending
Independent expenditures are not campaign contributions and are shown separately by support or opposition.
| Cycle | Position | Itemized spending loaded | Period / as of | Coverage | Source |
|---|---|---|---|---|---|
| 2024 | Oppose | $10,654,853 (82 records) | Sep 6, 2024–Oct 29, 2024 · as of Oct 29, 2024 | itemized partial | FEC openFEC API US-GOV-PD |
| 2024 | Support | $7,984,751 (125 records) | Apr 22, 2024–Nov 6, 2024 · as of Nov 6, 2024 | itemized partial | FEC openFEC API US-GOV-PD |
Social media
X/Twitter handles are listed for reference; posts are not ingested (the plan defers paid X access).