D
David Martin
SC House District 26
Office record: openstates/people CC0-1.0
Verify externally: Open States
Topics in their record
Topics found in sponsored legislation and separately sourced statements. Legislative activity on a topic is not presented as a policy stance. AI-derived tags
Education 38Economy & Taxes 17Government Operations & Budget 17Labor & Employment 12Criminal Justice & Policing 11Social Services & Welfare 11Environment & Energy 10Healthcare 9Agriculture 7Transportation & Infrastructure 7Technology & Privacy 6Civil Rights & Liberties 5Other 5Banking & Finance 4Housing 4Defense & Military 3Abortion & Reproductive Rights 1Elections & Voting 1Foreign Policy & Trade 1Gun Policy 1Immigration 1
Offices & terms
| Office | Party | From | To | Source |
|---|---|---|---|---|
| SC House District 26 current
South Carolina |
Republican | Nov 11, 2024 | — | openstates/people CC0-1.0 |
Roll-call votes (1,320 recorded)
| Bill | Motion / question | Position | Chamber · stage · roll | Date | Outcome | Source |
|---|---|---|---|---|---|---|
|
H 4025
Appropriations Bill, 2025-2026
|
Adopt Section 94, Part 1B | Yea | lower · stage not recorded · roll c90d0b7d-80e7-4419-8604-7d14d2ae4fba | Mar 10, 2025 | pass | Open States bulk CSV (bills/votes) ocd-vote/c90d0b7d-80e7-4419-8604-7d14d2ae4fba CC0-1.0 |
| Adopt Section 19, Part 1B | Yea | lower · stage not recorded · roll 8d04e6fd-459c-46e0-882d-b7848e11c275 | Mar 10, 2025 | pass | Open States bulk CSV (bills/votes) ocd-vote/8d04e6fd-459c-46e0-882d-b7848e11c275 CC0-1.0 | |
| Adopt Section 112, Part 1B | Yea | lower · stage not recorded · roll c5bff7d1-ea7d-4e9f-9c8a-15cd7be73eb2 | Mar 10, 2025 | pass | Open States bulk CSV (bills/votes) ocd-vote/c5bff7d1-ea7d-4e9f-9c8a-15cd7be73eb2 CC0-1.0 | |
| Adopt Section 38, Part 1A | Not voting | lower · stage not recorded · roll 7590db29-3c84-466f-be4b-37557394c137 | Mar 10, 2025 | pass | Open States bulk CSV (bills/votes) ocd-vote/7590db29-3c84-466f-be4b-37557394c137 CC0-1.0 | |
| Adopt Section 10, Part 1B | Yea | lower · stage not recorded · roll 3bb5ac65-2ae7-4731-9d7c-2b0c00e0b5bc | Mar 10, 2025 | pass | Open States bulk CSV (bills/votes) ocd-vote/3bb5ac65-2ae7-4731-9d7c-2b0c00e0b5bc CC0-1.0 | |
| Table Amendment 99, Section 27, Part 1A | Yea | lower · stage not recorded · roll 3aeb92fa-9684-4b4b-aa71-c0f59d67d20e | Mar 10, 2025 | pass | Open States bulk CSV (bills/votes) ocd-vote/3aeb92fa-9684-4b4b-aa71-c0f59d67d20e CC0-1.0 | |
| Adopt Section 99, Part 1A | Yea | lower · stage not recorded · roll f8396960-298b-4092-af08-948c669ff0bf | Mar 10, 2025 | pass | Open States bulk CSV (bills/votes) ocd-vote/f8396960-298b-4092-af08-948c669ff0bf CC0-1.0 | |
| Adopt Section 45, Part 1B | Yea | lower · stage not recorded · roll 3164c609-b3f6-4003-937f-3769c53f50e7 | Mar 10, 2025 | pass | Open States bulk CSV (bills/votes) ocd-vote/3164c609-b3f6-4003-937f-3769c53f50e7 CC0-1.0 | |
| Adopt Section 25, Part 1A | Yea | lower · stage not recorded · roll 4233c739-bf52-4453-991c-7a2f08fa3dd7 | Mar 10, 2025 | pass | Open States bulk CSV (bills/votes) ocd-vote/4233c739-bf52-4453-991c-7a2f08fa3dd7 CC0-1.0 | |
| Adopt Section 113, Part 1A | Not voting | lower · stage not recorded · roll 2582227e-f5e4-4342-b833-301580f3e460 | Mar 10, 2025 | pass | Open States bulk CSV (bills/votes) ocd-vote/2582227e-f5e4-4342-b833-301580f3e460 CC0-1.0 | |
| Adopt Section 25, Part 1B | Yea | lower · stage not recorded · roll efd3ae33-2d10-46d4-8139-472cd91146b8 | Mar 10, 2025 | pass | Open States bulk CSV (bills/votes) ocd-vote/efd3ae33-2d10-46d4-8139-472cd91146b8 CC0-1.0 | |
| Adopt Section 33, Part 1A | Not voting | lower · stage not recorded · roll cc858d31-352a-4548-91cf-f5ce36a97806 | Mar 10, 2025 | pass | Open States bulk CSV (bills/votes) ocd-vote/cc858d31-352a-4548-91cf-f5ce36a97806 CC0-1.0 | |
| Adopt Section 11, Part 1A | Yea | lower · stage not recorded · roll e1f3c299-c64c-4de3-aa04-999e824c2582 | Mar 10, 2025 | pass | Open States bulk CSV (bills/votes) ocd-vote/e1f3c299-c64c-4de3-aa04-999e824c2582 CC0-1.0 | |
| Adopt Section 52, Part 1B | Yea | lower · stage not recorded · roll bbb56635-df3b-45d0-a586-d18f0476ed58 | Mar 10, 2025 | pass | Open States bulk CSV (bills/votes) ocd-vote/bbb56635-df3b-45d0-a586-d18f0476ed58 CC0-1.0 | |
| Adopt Section 31, Part 1A | Yea | lower · stage not recorded · roll 19fbae50-e842-44de-9c6e-110099baa4e1 | Mar 10, 2025 | pass | Open States bulk CSV (bills/votes) ocd-vote/19fbae50-e842-44de-9c6e-110099baa4e1 CC0-1.0 | |
| Adopt Section 87, Part 1A | Yea | lower · stage not recorded · roll 98a7031e-1b82-4daa-ac3f-31ad15e20484 | Mar 10, 2025 | pass | Open States bulk CSV (bills/votes) ocd-vote/98a7031e-1b82-4daa-ac3f-31ad15e20484 CC0-1.0 | |
| Adopt Section 101, Part 1A | Yea | lower · stage not recorded · roll 9300c066-997c-43f8-b463-039595d8c270 | Mar 10, 2025 | pass | Open States bulk CSV (bills/votes) ocd-vote/9300c066-997c-43f8-b463-039595d8c270 CC0-1.0 | |
| Adopt Section 91A, Part 1A | Yea | lower · stage not recorded · roll 1000252f-d3ec-4963-a78c-d1e77cf878f9 | Mar 10, 2025 | pass | Open States bulk CSV (bills/votes) ocd-vote/1000252f-d3ec-4963-a78c-d1e77cf878f9 CC0-1.0 | |
| Adopt Section 2, Part 1A | Yea | lower · stage not recorded · roll 90fb7fdb-b853-47ae-9d14-ce7dbab4f2f1 | Mar 10, 2025 | pass | Open States bulk CSV (bills/votes) ocd-vote/90fb7fdb-b853-47ae-9d14-ce7dbab4f2f1 CC0-1.0 | |
| Adopt Section 62, Part 1B | Not voting | lower · stage not recorded · roll b89e6855-9520-43da-aaf3-bd23ad1bf6a6 | Mar 10, 2025 | pass | Open States bulk CSV (bills/votes) ocd-vote/b89e6855-9520-43da-aaf3-bd23ad1bf6a6 CC0-1.0 | |
| Adopt Section 74, Part 1B | Not voting | lower · stage not recorded · roll 2233ece0-57a9-4951-990a-f0ceb4247204 | Mar 10, 2025 | pass | Open States bulk CSV (bills/votes) ocd-vote/2233ece0-57a9-4951-990a-f0ceb4247204 CC0-1.0 | |
| Adopt Section 7, Part 1A | Yea | lower · stage not recorded · roll 42313c95-12bd-4390-a67d-c91b6981ade9 | Mar 10, 2025 | pass | Open States bulk CSV (bills/votes) ocd-vote/42313c95-12bd-4390-a67d-c91b6981ade9 CC0-1.0 | |
| Adopt Section 29, Part 1B | Yea | lower · stage not recorded · roll 51a0030f-47c1-4fdf-be1f-61545ef9abbc | Mar 10, 2025 | pass | Open States bulk CSV (bills/votes) ocd-vote/51a0030f-47c1-4fdf-be1f-61545ef9abbc CC0-1.0 | |
| Adopt Section 108, Part 1A | Yea | lower · stage not recorded · roll fc9cc423-2886-4a17-8398-a6a693a1c9a5 | Mar 10, 2025 | pass | Open States bulk CSV (bills/votes) ocd-vote/fc9cc423-2886-4a17-8398-a6a693a1c9a5 CC0-1.0 | |
| Adopt Section 45, Part 1A | Yea | lower · stage not recorded · roll de4bf11a-e468-4765-a5d3-9cf70cb8e931 | Mar 10, 2025 | pass | Open States bulk CSV (bills/votes) ocd-vote/de4bf11a-e468-4765-a5d3-9cf70cb8e931 CC0-1.0 |
Sponsored legislation (999 as lead sponsor)
-
H 5304
SC · —
Dutch Fork Dazzlers dance teams
-
H 5189
SC · —
Officer Steven Wayne Jordan memorial intersection
-
H 5190
SC · —
Officer Robert McFadden Memorial Street
-
H 5302
SC · —
Evangelist Jacob Ebersole and Charleston Crusade 2026
-
H 4993
SC · —
Rev. Dr. Lillie Burgess sympathy
-
H 4127
SC · —
Loris HS basketball team
-
H 4205
SC · —
Dorman HS boys volleyball champs
-
H 4089
SC · —
Boosting Opportunities for Small Startups Act
-
H 4239
SC · —
Courtney Tkacs
-
H 4132
SC · —
Palmetto Girls State
Showing the 10 most recent.