Delia C. Ramirez
U.S. Representative, IL-3
Office record: unitedstates/congress-legislators CC0-1.0
Verify externally: Congress.gov / BioguideFECOpenSecretsGovTrackVote SmartBallotpediaWikipediaWikidata
Topics in their record
Topics found in sponsored legislation and separately sourced statements. Legislative activity on a topic is not presented as a policy stance. AI-derived tags
Offices & terms
| Office | Party | From | To | Source |
|---|---|---|---|---|
| U.S. Representative, IL-3 current
Illinois |
Democratic | Jan 3, 2025 | Jan 3, 2027 | unitedstates/congress-legislators CC0-1.0 |
| U.S. Representative, IL-3
Illinois |
Democratic | Jan 3, 2023 | Jan 3, 2025 | unitedstates/congress-legislators CC0-1.0 |
Committee assignments
- House Committee on Veterans' Affairs — Oversight and Investigations — Ranking Member unitedstates/congress-legislators CC0-1.0
- House Committee on Homeland Security unitedstates/congress-legislators CC0-1.0
- House Committee on Homeland Security — Border Security and Enforcement unitedstates/congress-legislators CC0-1.0
- House Committee on Homeland Security — Oversight, Investigations, and Accountability unitedstates/congress-legislators CC0-1.0
- House Committee on Veterans' Affairs unitedstates/congress-legislators CC0-1.0
- House Committee on Veterans' Affairs — Economic Opportunity unitedstates/congress-legislators CC0-1.0
Ideology — academic context, not a GovTally claim
DW-NOMINATE coordinates (Congress 119): economic dim. -0.496, social dim. -0.868. Voteview DW-NOMINATE Voteview-academic
Roll-call votes (583 recorded)
| Bill | Motion / question | Position | Chamber · stage · roll | Date | Outcome | Source |
|---|---|---|---|---|---|---|
|
HR 3838
Streamlining Procurement for Effective Execution and Delivery and National Defense Authorization…
|
On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-259 | Sep 10, 2025 | Failed | U.S. House Clerk roll-call votes h119-2025-roll259 US-GOV-PD |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-258 | Sep 10, 2025 | Agreed to | U.S. House Clerk roll-call votes h119-2025-roll258 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-257 | Sep 10, 2025 | Failed | U.S. House Clerk roll-call votes h119-2025-roll257 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-256 | Sep 10, 2025 | Failed | U.S. House Clerk roll-call votes h119-2025-roll256 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-255 | Sep 10, 2025 | Failed | U.S. House Clerk roll-call votes h119-2025-roll255 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-254 | Sep 10, 2025 | Failed | U.S. House Clerk roll-call votes h119-2025-roll254 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-253 | Sep 10, 2025 | Agreed to | U.S. House Clerk roll-call votes h119-2025-roll253 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-252 | Sep 10, 2025 | Agreed to | U.S. House Clerk roll-call votes h119-2025-roll252 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-251 | Sep 10, 2025 | Agreed to | U.S. House Clerk roll-call votes h119-2025-roll251 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-250 | Sep 10, 2025 | Failed | U.S. House Clerk roll-call votes h119-2025-roll250 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-249 | Sep 10, 2025 | Agreed to | U.S. House Clerk roll-call votes h119-2025-roll249 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-248 | Sep 10, 2025 | Agreed to | U.S. House Clerk roll-call votes h119-2025-roll248 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-247 | Sep 10, 2025 | Agreed to | U.S. House Clerk roll-call votes h119-2025-roll247 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-246 | Sep 10, 2025 | Agreed to | U.S. House Clerk roll-call votes h119-2025-roll246 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-245 | Sep 10, 2025 | Agreed to | U.S. House Clerk roll-call votes h119-2025-roll245 US-GOV-PD | |
| On Agreeing to the Amendment | Yea | house · RECORDED VOTE · roll 2025-244 | Sep 10, 2025 | Agreed to | U.S. House Clerk roll-call votes h119-2025-roll244 US-GOV-PD | |
|
HRES 682
Providing for consideration of the bill (H.R. 3838) to authorize appropriations for fiscal year…
|
On Agreeing to the Resolution | Nay | house · RECORDED VOTE · roll 2025-243 | Sep 9, 2025 | Passed | U.S. House Clerk roll-call votes h119-2025-roll243 US-GOV-PD |
| On Ordering the Previous Question | Nay | house · YEA-AND-NAY · roll 2025-242 | Sep 9, 2025 | Passed | U.S. House Clerk roll-call votes h119-2025-roll242 US-GOV-PD | |
|
HR 3425
Personnel Oversight and Shift Tracking Act of 2025
|
On Motion to Suspend the Rules and Pass, as Amended | Yea | house · 2/3 YEA-AND-NAY · roll 2025-241 | Sep 8, 2025 | Passed | U.S. House Clerk roll-call votes h119-2025-roll241 US-GOV-PD |
|
HR 3424
SPACE Act of 2025
|
On Motion to Suspend the Rules and Pass | Yea | house · 2/3 YEA-AND-NAY · roll 2025-240 | Sep 8, 2025 | Passed | U.S. House Clerk roll-call votes h119-2025-roll240 US-GOV-PD |
|
HR 4553
Energy and Water Development and Related Agencies Appropriations Act, 2026
|
On Passage | Nay | house · YEA-AND-NAY · roll 2025-239 | Sep 4, 2025 | Passed | U.S. House Clerk roll-call votes h119-2025-roll239 US-GOV-PD |
| On Motion to Recommit | Yea | house · YEA-AND-NAY · roll 2025-238 | Sep 4, 2025 | Failed | U.S. House Clerk roll-call votes h119-2025-roll238 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-237 | Sep 4, 2025 | Failed | U.S. House Clerk roll-call votes h119-2025-roll237 US-GOV-PD | |
| On Agreeing to the Amendment | Nay | house · RECORDED VOTE · roll 2025-236 | Sep 4, 2025 | Failed | U.S. House Clerk roll-call votes h119-2025-roll236 US-GOV-PD | |
| On Agreeing to the Amendment | Not voting | house · RECORDED VOTE · roll 2025-235 | Sep 4, 2025 | Failed | U.S. House Clerk roll-call votes h119-2025-roll235 US-GOV-PD |
Campaign finance
2024 cycle · official FEC aggregate
Period Jan 1, 2023–Dec 31, 2024 · as of Dec 31, 2024 · coverage: official aggregate · FEC openFEC API US-GOV-PD
| Receipts | Spending | Cash | Debt | Refunds | Self-funding | Net receipts |
|---|---|---|---|---|---|---|
| $1,131,489 | $782,620 | $467,571 | $0 | $8,167 | — | $1,123,322 |
2024 · Itemized receipts loaded
Period Jan 31, 2023–Dec 31, 2024 · verified Jun 21, 2026 · 6:05 AM · coverage: itemized partial · FEC openFEC API US-GOV-PD
| Gross receipts loaded | Refunds/reversals loaded | Net receipts loaded |
|---|---|---|
| $1,350,471 | $0 | $1,350,471 |
Largest itemized receipts
| Cycle | Amount | Donor | To committee | Type | Date | Coverage | Source |
|---|---|---|---|---|---|---|---|
| 2024 | $34,000 | ROOTED IN MOVEMENT | UNITED WITH DELIA FOR CONGRESS | Corporate PAC | Sep 27, 2024 | itemized partial | FEC openFEC API US-GOV-PD GovTally LLM enrichment (local oMLX) |
| 2024 | $6,600 | SIBLANI, ALI EL | UNITED WITH DELIA FOR CONGRESS | Big donor | Nov 11, 2023 | itemized partial | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| 2024 | $6,600 | ACTBLUE | UNITED WITH DELIA FOR CONGRESS | unclassified | Jun 30, 2023 | itemized partial | FEC openFEC API US-GOV-PD |
| 2024 | $6,600 | ROGERS, JOHN | UNITED WITH DELIA FOR CONGRESS | Big donor | Jun 29, 2023 | itemized partial | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| 2024 | $6,600 | ACTBLUE | UNITED WITH DELIA FOR CONGRESS | unclassified | Nov 13, 2023 | itemized partial | FEC openFEC API US-GOV-PD |
| 2024 | $5,600 | ACTBLUE | UNITED WITH DELIA FOR CONGRESS | unclassified | Nov 20, 2023 | itemized partial | FEC openFEC API US-GOV-PD |
| 2024 | $5,600 | ALNOBANI, ABDUL | UNITED WITH DELIA FOR CONGRESS | Big donor | Nov 19, 2023 | itemized partial | FEC openFEC API US-GOV-PD GovTally funding-type rules |
| 2024 | $5,000 | AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | UNITED WITH DELIA FOR CONGRESS | unclassified | Jun 26, 2023 | itemized partial | FEC openFEC API US-GOV-PD |
| 2024 | $5,000 | DEMAND JUSTICE PAC | UNITED WITH DELIA FOR CONGRESS | unclassified | Jun 5, 2023 | itemized partial | FEC openFEC API US-GOV-PD |
| 2024 | $5,000 | AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | UNITED WITH DELIA FOR CONGRESS | unclassified | Jun 30, 2023 | itemized partial | FEC openFEC API US-GOV-PD |
| 2024 | $5,000 | WFP NATIONAL PAC | UNITED WITH DELIA FOR CONGRESS | unclassified | Jun 23, 2023 | itemized partial | FEC openFEC API US-GOV-PD |
| 2024 | $5,000 | CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | UNITED WITH DELIA FOR CONGRESS | unclassified | Jun 20, 2024 | itemized partial | FEC openFEC API US-GOV-PD |
| 2024 | $5,000 | MEDICARE FOR ALL PAC | UNITED WITH DELIA FOR CONGRESS | unclassified | Jun 13, 2023 | itemized partial | FEC openFEC API US-GOV-PD |
| 2024 | $5,000 | MEDICARE FOR ALL PAC | UNITED WITH DELIA FOR CONGRESS | unclassified | Jun 25, 2024 | itemized partial | FEC openFEC API US-GOV-PD |
| 2024 | $5,000 | MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | UNITED WITH DELIA FOR CONGRESS | unclassified | Jun 27, 2024 | itemized partial | FEC openFEC API US-GOV-PD |
Largest loaded receipts, not a complete total. FEC contributor data may not be used for commercial solicitation.
Outside spending
Independent expenditures are not campaign contributions and are shown separately by support or opposition.
| Cycle | Position | Itemized spending loaded | Period / as of | Coverage | Source |
|---|---|---|---|---|---|
| 2024 | Support | $521 (7 records) | Feb 16, 2024–Oct 22, 2024 · as of Oct 22, 2024 | itemized partial | FEC openFEC API US-GOV-PD |
Sponsored legislation (1 as lead sponsor)
-
HR 1391
US · May 20, 2026
Student Veteran Benefit Restoration Act of 2025
Social media
Recent posts
X/Twitter handles are listed for reference; posts are not ingested (the plan defers paid X access).