Washington · 2025-2026

SB 6346

Establishing a tax on millionaires.

Bill record: Open States bulk CSV (bills/votes) ocd-bill/a68a61e4-d002-468c-b5b9-5dd0195d8994 CC0-1.0

Issue tags AI-classified

Classified by a local model from the bill's text; confidence shown. GovTally LLM enrichment (local oMLX)

Sponsors + 24 cosponsors

Roll-call votes on this bill

Motion / questionChamberStageRollOutcomeYeaNayOtherDateSource
Final Passage As Amended by the House (#14) upper a56ad416-8599-4a75-b4d1-302bf6cb433b pass 26 21 1 Mar 11, 2026 Open States bulk CSV (bills/votes) ocd-vote/a56ad416-8599-4a75-b4d1-302bf6cb433b CC0-1.0
Concur in House amendment(s) (#13) upper 25b6a232-4730-4b5f-9009-2f7d91d7ca50 pass 26 21 1 Mar 11, 2026 Open States bulk CSV (bills/votes) ocd-vote/25b6a232-4730-4b5f-9009-2f7d91d7ca50 CC0-1.0
2582 Corry Pg 69 Ln 19 (#64) lower 5f27315c-7a89-4cb6-a2b1-c340e43c7723 fail 47 49 2 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/5f27315c-7a89-4cb6-a2b1-c340e43c7723 CC0-1.0
2602 Reeves Pg 13 Ln 20 (#53) lower 53088265-9f98-4479-a398-0a4204a0865b fail 46 50 2 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/53088265-9f98-4479-a398-0a4204a0865b CC0-1.0
2580 Chase Pg 69 Ln 20 (#65) lower bfe7e476-18d0-4b0e-8364-3af4a119423c fail 44 51 3 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/bfe7e476-18d0-4b0e-8364-3af4a119423c CC0-1.0
2576 Marshall Pg 5 Ln 33 (#34) lower c4fb2696-1854-4ec6-9751-3639f8eac530 fail 40 54 4 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/c4fb2696-1854-4ec6-9751-3639f8eac530 CC0-1.0
2579 Abbarno Pg 43 Ln 2 (#60) lower eab4c077-d181-4b87-ab41-964b627e3799 fail 42 54 2 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/eab4c077-d181-4b87-ab41-964b627e3799 CC0-1.0
2611 Reeves Pg 69 Ln 21 (#71) lower 18ba9b59-11b4-4cee-baa0-10784fdfca0c fail 46 49 3 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/18ba9b59-11b4-4cee-baa0-10784fdfca0c CC0-1.0
2561 Keaton Pg 43 Ln 2 (#59) lower dd1a6bce-ad16-4845-8ac9-8b79db51a212 fail 38 58 2 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/dd1a6bce-ad16-4845-8ac9-8b79db51a212 CC0-1.0
2590 Penner Pg 12 Ln 19 (#47) lower 833fe0ac-7086-4e47-9a11-d074a4a5ce12 fail 42 54 2 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/833fe0ac-7086-4e47-9a11-d074a4a5ce12 CC0-1.0
2544 Graham Pg 43 Ln 2 (#57) lower 6d6c9de6-2494-46ea-9402-1f8c61ebb5ec fail 39 58 1 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/6d6c9de6-2494-46ea-9402-1f8c61ebb5ec CC0-1.0
2610 Reeves Pg 69 Ln 21 (#70) lower d1f24e9b-8271-47d9-9d59-6d7507369138 fail 44 51 3 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/d1f24e9b-8271-47d9-9d59-6d7507369138 CC0-1.0
2604 Reeves Pg 12 Ln 24 (#51) lower 5eae325f-60de-4e5a-ac49-4b0ac55f13d0 fail 47 49 2 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/5eae325f-60de-4e5a-ac49-4b0ac55f13d0 CC0-1.0
2569 Orcutt Pg 11 Ln 15 (#43) lower 00e99294-3406-42d3-80d5-2cb05cc507e6 fail 44 52 2 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/00e99294-3406-42d3-80d5-2cb05cc507e6 CC0-1.0
2571 Abell Pg 11 Ln 15 (#44) lower b9629b40-84bb-4227-8760-fe54601dd928 fail 44 52 2 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/b9629b40-84bb-4227-8760-fe54601dd928 CC0-1.0
2613 Reeves Pg 5 Ln 33 (#36) lower 61d43576-5d07-410d-afff-f057fe6ce52f fail 23 72 3 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/61d43576-5d07-410d-afff-f057fe6ce52f CC0-1.0
2555 Klicker Pg 5 Ln 17 (#28) lower ad954e20-3bff-41ad-9596-925939ee33a4 fail 43 51 4 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/ad954e20-3bff-41ad-9596-925939ee33a4 CC0-1.0
2603 Reeves Pg 13 Ln 20 (#54) lower eb889b8a-e106-4237-8c45-7ea2d1cc409c fail 2 94 2 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/eb889b8a-e106-4237-8c45-7ea2d1cc409c CC0-1.0
2558 Jacobsen Pg 7 Ln 3 (#39) lower ad7d9c9b-0294-456b-ac7e-6de145c72fb7 fail 42 54 2 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/ad7d9c9b-0294-456b-ac7e-6de145c72fb7 CC0-1.0
2581 McClintock Pg 69 Ln 20 (#66) lower 81cda57c-0072-437a-8627-06984ae23968 fail 42 52 4 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/81cda57c-0072-437a-8627-06984ae23968 CC0-1.0
2588 Jacobsen Pg 8 Ln 1 (#41) lower 4a6d99db-1ac8-43f4-ab12-beabaa66946c fail 47 49 2 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/4a6d99db-1ac8-43f4-ab12-beabaa66946c CC0-1.0
2612 Reeves Pg 5 Ln 33 (#35) lower dabfd800-ac6a-4119-8832-1fec7cf7f6de fail 45 50 3 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/dabfd800-ac6a-4119-8832-1fec7cf7f6de CC0-1.0
2589 Burnett Pg 26 Ln 36 (#56) lower cbe6ddfc-ad0e-4ceb-a758-454b814b0453 fail 38 59 1 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/cbe6ddfc-ad0e-4ceb-a758-454b814b0453 CC0-1.0
2595 Connors Pg 7 Ln 3 (#40) lower a53871f7-939a-4137-a3c0-2acd964ecd5a fail 44 52 2 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/a53871f7-939a-4137-a3c0-2acd964ecd5a CC0-1.0
2598 Walen Pg 64 Ln 21 (#61) lower 2e6a6bc0-7082-4ae8-8005-17a154e15d40 fail 43 54 1 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/2e6a6bc0-7082-4ae8-8005-17a154e15d40 CC0-1.0
2575 Connors Pg 12 Ln 18 (#46) lower ca01d66e-acda-466c-8413-6fd9b32db57a fail 43 53 2 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/ca01d66e-acda-466c-8413-6fd9b32db57a CC0-1.0
2543 Marshall Pg 12 Ln 20 (#48) lower 2a87a736-3ae9-43a1-bf88-6db455233442 fail 44 52 2 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/2a87a736-3ae9-43a1-bf88-6db455233442 CC0-1.0
2546 Couture Pg 5 Ln 26 (#30) lower 8953bbc8-c80a-428b-94b9-280f60e0409b fail 38 56 4 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/8953bbc8-c80a-428b-94b9-280f60e0409b CC0-1.0
2545 Barnard Pg 11 Ln 16 (#45) lower c1e8bc59-206d-4c8e-a348-f6595b50e78d fail 44 52 2 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/c1e8bc59-206d-4c8e-a348-f6595b50e78d CC0-1.0
2547 Ley Pg 5 Ln 26 (#31) lower ee354f87-4141-441a-b2c0-669a43be55c3 fail 38 56 4 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/ee354f87-4141-441a-b2c0-669a43be55c3 CC0-1.0
2596 Walen Pg 12 Ln 24 (#50) lower 0b2b0a8d-0037-4c4f-a222-4d1dbe3635a9 fail 47 49 2 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/0b2b0a8d-0037-4c4f-a222-4d1dbe3635a9 CC0-1.0
2597 Walen Pg 8 Ln 3 (#42) lower bea8a0cd-6f14-4adf-8d64-db3ec8baada1 fail 47 49 2 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/bea8a0cd-6f14-4adf-8d64-db3ec8baada1 CC0-1.0
2609 Reeves Pg 69 Ln 21 (#69) lower 797fe130-80f7-45d0-a488-f8bc1ae5c67e fail 46 49 3 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/797fe130-80f7-45d0-a488-f8bc1ae5c67e CC0-1.0
2614 Reeves Pg 5 Ln 33 (#37) lower 4b0a670a-b240-4b07-abe6-082bdae6435e fail 47 49 2 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/4b0a670a-b240-4b07-abe6-082bdae6435e CC0-1.0
2608 Reeves Pg 69 Ln 21 (#68) lower 9b581778-cc65-4c95-a649-9dc1fdbebbbd fail 46 49 3 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/9b581778-cc65-4c95-a649-9dc1fdbebbbd CC0-1.0
2552 Mendoza Pg 5 Ln 33 (#33) lower cfb920ed-d966-43d8-8fbc-082f6afc9a23 fail 41 54 3 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/cfb920ed-d966-43d8-8fbc-082f6afc9a23 CC0-1.0
2574 Barkis Pg 5 Ln 18 (#29) lower 96fa0322-afcb-4ca3-8b0c-cf0a5256a7cf fail 41 53 4 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/96fa0322-afcb-4ca3-8b0c-cf0a5256a7cf CC0-1.0
2540 Schmidt Pg 12 Ln 28 (#52) lower 05ea2c9f-7fbc-4719-9ec5-26d50f603018 fail 40 56 2 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/05ea2c9f-7fbc-4719-9ec5-26d50f603018 CC0-1.0
2556 Valdez Pg 64 Ln 36 (#62) lower e96b4cb9-2aaf-41dc-9e8c-4df902822c50 fail 41 56 1 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/e96b4cb9-2aaf-41dc-9e8c-4df902822c50 CC0-1.0
2562 Rude Pg 6 Ln 8 (#38) lower 5dbd3e22-b278-4055-b5b3-30bdb1207367 fail 45 51 2 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/5dbd3e22-b278-4055-b5b3-30bdb1207367 CC0-1.0
2564 Stuebe Pg 69 Ln 21 (#67) lower 0a42115f-3c63-460f-99d9-e43fa7da5582 fail 43 52 3 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/0a42115f-3c63-460f-99d9-e43fa7da5582 CC0-1.0
2572 Engell Pg 69 Ln 5 (#63) lower f132fde6-44ac-471d-a1fa-c9c922ef4a15 pass 93 1 4 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/f132fde6-44ac-471d-a1fa-c9c922ef4a15 CC0-1.0
2615 Rule Pg 106 Ln 33 (#76) lower 02dcff61-98d5-4852-85ca-5d650f84d622 pass 57 36 5 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/02dcff61-98d5-4852-85ca-5d650f84d622 CC0-1.0
2592 Couture Pg 69 Ln 24 (#72) lower 562979f1-e0a0-42ef-b2db-8c4bb14e1928 fail 44 49 5 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/562979f1-e0a0-42ef-b2db-8c4bb14e1928 CC0-1.0
2567 Low Pg 107 Ln 31 (#82) lower f99a2176-ca2a-4da3-a535-be83e372d451 fail 37 57 4 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/f99a2176-ca2a-4da3-a535-be83e372d451 CC0-1.0
2541 Jacobsen Pg 107 Ln 4 (#77) lower f4e4bbce-88f1-4abf-8c09-582c4cd1b375 fail 40 54 4 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/f4e4bbce-88f1-4abf-8c09-582c4cd1b375 CC0-1.0
2538 Orcutt Pg 107 Ln 26 (#78) lower dc4354b8-2c16-4db4-8017-4c714974ad18 fail 43 50 5 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/dc4354b8-2c16-4db4-8017-4c714974ad18 CC0-1.0
2577 Steele Pg 107 Ln 31 (#83) lower 507814a4-10f5-4219-ae04-b6011c62faf3 fail 38 57 3 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/507814a4-10f5-4219-ae04-b6011c62faf3 CC0-1.0
2601 Reeves Pg 106 Ln 22 (#75) lower d7607ea0-1cb8-4491-8586-053f079d2de1 fail 41 53 4 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/d7607ea0-1cb8-4491-8586-053f079d2de1 CC0-1.0
2548 Walsh Pg 107 Ln 31 (#79) lower 66f122d2-46b2-4a1f-9018-135c45ca6ddb fail 40 53 5 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/66f122d2-46b2-4a1f-9018-135c45ca6ddb CC0-1.0
2537 Leavitt Pg 103 Ln 30 (#73) lower 6fd7a9ab-4a44-413c-986c-9e0a6698f5e1 pass 94 0 4 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/6fd7a9ab-4a44-413c-986c-9e0a6698f5e1 CC0-1.0
2551 Ybarra Pg 107 Ln 31 (#80) lower c8d0a7e4-c223-48c1-8dcb-2f88350eec86 fail 37 56 5 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/c8d0a7e4-c223-48c1-8dcb-2f88350eec86 CC0-1.0
2594 Walen Pg 107 Ln 31 (#84) lower accc1499-0063-4e7d-aec8-51c10730c9c3 fail 46 49 3 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/accc1499-0063-4e7d-aec8-51c10730c9c3 CC0-1.0
2573 Dufault Pg 12 Ln 20 (#49) lower 3c44c59d-e0c3-4ba2-8bea-18f85b86af6d fail 45 51 2 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/3c44c59d-e0c3-4ba2-8bea-18f85b86af6d CC0-1.0
2542 Marshall Pg 106 Ln 13 (#74) lower cb3dfcf5-1996-42b9-afc9-6d949ff27ed9 fail 43 50 5 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/cb3dfcf5-1996-42b9-afc9-6d949ff27ed9 CC0-1.0
2563 Dye Pg 107 Ln 31 (#81) lower 543fb12a-7c23-41fb-90f1-92f7c81f4f8f pass 93 0 5 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/543fb12a-7c23-41fb-90f1-92f7c81f4f8f CC0-1.0
Postpone Indefinitely (#17) lower 5ab5e998-0a78-4987-be17-2bb4e1c7af55 fail 38 58 2 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/5ab5e998-0a78-4987-be17-2bb4e1c7af55 CC0-1.0
2566 Griffey Pg 43 Ln 3 (#85) lower aef4376f-28b9-4ad2-a62a-729e99fbdd10 fail 44 52 2 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/aef4376f-28b9-4ad2-a62a-729e99fbdd10 CC0-1.0
2554 Abell Pg 106 Ln 18 (#87) lower 62d5ef98-4b2a-4d48-b6fc-4369ee1ed97d fail 40 55 3 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/62d5ef98-4b2a-4d48-b6fc-4369ee1ed97d CC0-1.0
2591 Waters Pg 3 Ln 12 (#22) lower 7500ed9a-df93-4b6c-856a-524b1e3721e8 fail 42 53 3 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/7500ed9a-df93-4b6c-856a-524b1e3721e8 CC0-1.0
2584 Walsh Pg 107 Ln 26 (#88) lower 3e8beabc-21f5-413d-862e-f65df878d085 fail 41 55 2 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/3e8beabc-21f5-413d-862e-f65df878d085 CC0-1.0
2586 Barnard Pg 67 Ln 28 (#86) lower f1557580-f423-4504-9692-28bb5bc961a4 fail 45 50 3 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/f1557580-f423-4504-9692-28bb5bc961a4 CC0-1.0
2550 Ley Pg 5 Ln 15 (#25) lower 931ebaea-31b1-4206-bc53-9e136666ea43 fail 38 57 3 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/931ebaea-31b1-4206-bc53-9e136666ea43 CC0-1.0
2568 Orcutt Pg 2 Ln 6 (#19) lower 0d9dc85a-4c8c-4f04-860e-0d768f50c568 fail 40 56 2 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/0d9dc85a-4c8c-4f04-860e-0d768f50c568 CC0-1.0
2600 Reeves Pg 3 Ln 9 (#20) lower 3d64e250-5738-485c-9d4a-0b58735c2b13 pass 59 37 2 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/3d64e250-5738-485c-9d4a-0b58735c2b13 CC0-1.0
Final Passage as Amended by the House (#89) lower 3e5c4d61-fa46-4cf6-a695-c0e67495a789 pass 51 46 1 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/3e5c4d61-fa46-4cf6-a695-c0e67495a789 CC0-1.0
2587 Stokesbary Pg 5 Ln 15 (#27) lower a18c489a-094d-452c-917e-34527c8f866c fail 40 53 5 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/a18c489a-094d-452c-917e-34527c8f866c CC0-1.0
2549 Manjarrez Pg 3 Ln 12 (#21) lower c80156db-bfc8-4af6-8281-a5e6067a6622 fail 44 52 2 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/c80156db-bfc8-4af6-8281-a5e6067a6622 CC0-1.0
2578 Walsh Pg 1 Ln 3 (#18) lower 0f35585d-f925-4978-a7ff-b0a9938b9d02 fail 40 56 2 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/0f35585d-f925-4978-a7ff-b0a9938b9d02 CC0-1.0
2539 Berg Pg 3 Ln 21 (#23) lower ff7009c4-c298-4360-a6bb-07142e4edeb2 pass 94 1 3 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/ff7009c4-c298-4360-a6bb-07142e4edeb2 CC0-1.0
2583 Dent Pg 5 Ln 15 (#26) lower 17dc6dc0-4403-4269-921e-809443db0a56 fail 43 50 5 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/17dc6dc0-4403-4269-921e-809443db0a56 CC0-1.0
2585 Manjarrez Pg 4 Ln 22 (#24) lower c834c5d6-1673-46b2-8966-1020658589c3 fail 40 55 3 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/c834c5d6-1673-46b2-8966-1020658589c3 CC0-1.0
2565 Penner Pg 5 Ln 29 (#32) lower 23191b29-d26c-44a7-a6e4-218abbde79c5 fail 39 55 4 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/23191b29-d26c-44a7-a6e4-218abbde79c5 CC0-1.0
2612 Reeves Pg 5 Ln 33 (#58) lower 83c0bce7-15bb-480b-bb6e-1fc425fb2160 fail 39 58 1 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/83c0bce7-15bb-480b-bb6e-1fc425fb2160 CC0-1.0
2560 Corry Pg 13 Ln 25 (#55) lower cbe10f37-d057-41b1-92bd-a7cabf011cf1 fail 45 51 2 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/cbe10f37-d057-41b1-92bd-a7cabf011cf1 CC0-1.0
696 Gildon Pg 66 Ln 6 (#8) upper a5163582-fadb-4e27-ba66-12f145d5b747 fail 21 27 0 Feb 16, 2026 Open States bulk CSV (bills/votes) ocd-vote/a5163582-fadb-4e27-ba66-12f145d5b747 CC0-1.0
695 MacEwen Pg 66 Ln 1 (#7) upper af98e9fa-d9e6-4074-8b4c-31a32089c95d fail 21 27 0 Feb 16, 2026 Open States bulk CSV (bills/votes) ocd-vote/af98e9fa-d9e6-4074-8b4c-31a32089c95d CC0-1.0
3rd Reading & Final Passage (#9) upper 0b8bed02-795f-491f-946d-6cb981d00125 pass 26 22 0 Feb 16, 2026 Open States bulk CSV (bills/votes) ocd-vote/0b8bed02-795f-491f-946d-6cb981d00125 CC0-1.0
693 Warnick Pg 10 Ln 25 (#6) upper 5a96ad09-f979-441e-947a-ce47f0fbb215 fail 20 28 0 Feb 16, 2026 Open States bulk CSV (bills/votes) ocd-vote/5a96ad09-f979-441e-947a-ce47f0fbb215 CC0-1.0