Washington · 2025-2026

SB 5974

Modernizing and strengthening laws concerning sheriffs, police chiefs, town marshals, law enforcement agency volunteers, youth cadets, specially commissioned officers, and police matrons.

Bill record: Open States bulk CSV (bills/votes) ocd-bill/2e157838-0ad5-4500-a1bf-a941e492e15d CC0-1.0

Issue tags AI-classified

Classified by a local model from the bill's text; confidence shown. GovTally LLM enrichment (local oMLX)

Sponsors + 9 cosponsors

Roll-call votes on this bill

Motion / questionChamberStageRollOutcomeYeaNayOtherDateSource
Final Passage as Amended by the House (#14) upper 113bdc67-8468-4467-9a80-829ffb7eda0a pass 29 19 0 Mar 9, 2026 Open States bulk CSV (bills/votes) ocd-vote/113bdc67-8468-4467-9a80-829ffb7eda0a CC0-1.0
2382 Barnard Pg 16 Ln 7 (#27) lower f5be850d-f5c0-4306-85e6-18f9c6fd9921 fail 40 55 3 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/f5be850d-f5c0-4306-85e6-18f9c6fd9921 CC0-1.0
2371 Burnett Pg 7 Ln 22 (#17) lower 553b3291-63a5-436a-8270-31a388586f73 fail 42 55 1 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/553b3291-63a5-436a-8270-31a388586f73 CC0-1.0
2356 Burnett Pg 13 Ln 3 (#23) lower 3bd915b2-77f3-4514-b949-c32d470a4230 fail 39 56 3 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/3bd915b2-77f3-4514-b949-c32d470a4230 CC0-1.0
2378 Burnett Pg 23 Ln 9 (#38) lower eb37f8e8-c024-4e5c-a43d-acac50284021 fail 41 55 2 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/eb37f8e8-c024-4e5c-a43d-acac50284021 CC0-1.0
2354 Marshall Pg 13 Ln 3 (#21) lower 28d451a1-32f0-46c2-bbcb-f4c7d2f1d9ac fail 40 57 1 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/28d451a1-32f0-46c2-bbcb-f4c7d2f1d9ac CC0-1.0
2374 Walsh Pg 7 Ln 16 (#15) lower 67235244-7d0b-4df8-882f-3febc8f4ce97 fail 41 56 1 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/67235244-7d0b-4df8-882f-3febc8f4ce97 CC0-1.0
2365 Stuebe Pg 19 Ln 27 (#37) lower 4a390620-9efc-455d-a4eb-327efde9698f fail 39 57 2 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/4a390620-9efc-455d-a4eb-327efde9698f CC0-1.0
2375 Burnett Pg 26 Ln 15 (#40) lower 9258983a-fd64-4730-a5fd-054603737506 fail 40 56 2 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/9258983a-fd64-4730-a5fd-054603737506 CC0-1.0
2358 Waters Pg 16 Ln 7 (#26) lower bb6f2344-d1e9-4a28-8eb2-754f88552cf8 fail 41 54 3 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/bb6f2344-d1e9-4a28-8eb2-754f88552cf8 CC0-1.0
2355 Abell Pg 13 Ln 3 (#22) lower b6d3b5a9-270d-476d-820f-09b053323367 fail 41 56 1 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/b6d3b5a9-270d-476d-820f-09b053323367 CC0-1.0
2376 Dufault Pg 26 Ln 15 (#41) lower 998f6014-e4a2-427a-8806-4576e2d81127 fail 39 57 2 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/998f6014-e4a2-427a-8806-4576e2d81127 CC0-1.0
2389 Goodman Pg 19 Ln 21 (#36) lower 2e0a8fd3-c9be-4655-b0bc-c2b91b389a11 pass 57 39 2 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/2e0a8fd3-c9be-4655-b0bc-c2b91b389a11 CC0-1.0
2359 Griffey Pg 13 Ln 28 (#24) lower 255ea2b5-a79b-49d8-8247-e4207a0d13de fail 39 56 3 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/255ea2b5-a79b-49d8-8247-e4207a0d13de CC0-1.0
2369 Corry Pg 7 Ln 19 (#16) lower 10d5d896-27f6-4e65-a706-84d1331a2d36 fail 41 56 1 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/10d5d896-27f6-4e65-a706-84d1331a2d36 CC0-1.0
2335 Fosse Pg 25 Ln 21 (#44) lower 6da9ffac-bc58-48ea-9b04-472ef12c2702 pass 96 0 2 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/6da9ffac-bc58-48ea-9b04-472ef12c2702 CC0-1.0
2357 Mendoza Pg 16 Ln 7 (#25) lower 84d3805c-da08-496c-8347-8982fdc9e031 fail 40 55 3 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/84d3805c-da08-496c-8347-8982fdc9e031 CC0-1.0
2385 Abell Pg 18 Ln 13 (#34) lower f9eac0e3-a99c-40e0-95f8-cefb929e7628 fail 40 56 2 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/f9eac0e3-a99c-40e0-95f8-cefb929e7628 CC0-1.0
2351 Penner Pg 13 Ln 26 (#43) lower 13dd9741-5357-4dd9-96c5-0617454da4f6 fail 41 55 2 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/13dd9741-5357-4dd9-96c5-0617454da4f6 CC0-1.0
2368 Burnett Pg 17 Ln 33 (#31) lower 57658b70-ac2d-4167-b6fe-f9708cd49a6e fail 41 55 2 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/57658b70-ac2d-4167-b6fe-f9708cd49a6e CC0-1.0
2372 Marshall Pg 7 Ln 23 (#18) lower 5f9c9db5-d908-423c-940d-44b56464a7ab fail 41 56 1 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/5f9c9db5-d908-423c-940d-44b56464a7ab CC0-1.0
2353 Abell Pg 17 Ln 33 (#30) lower 2e27679e-9084-44f3-9299-64d93328a951 fail 40 56 2 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/2e27679e-9084-44f3-9299-64d93328a951 CC0-1.0
2384 Marshall Pg 10 Ln 23 (#42) lower 7d4f03d1-9146-435f-a7c0-14117e9e8e62 fail 39 57 2 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/7d4f03d1-9146-435f-a7c0-14117e9e8e62 CC0-1.0
2348 Schmidt Pg 25 Ln 6 (#39) lower de691557-cb55-4d91-b3be-52615fbeea07 fail 42 54 2 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/de691557-cb55-4d91-b3be-52615fbeea07 CC0-1.0
Final Passage as Amended by the House (#47) lower 3aec5402-5915-4e86-ba33-75f5bc13d548 pass 54 42 2 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/3aec5402-5915-4e86-ba33-75f5bc13d548 CC0-1.0
2345 Penner Pg 26 Ln 31 (#45) lower 6282a5af-c3d4-43c6-98d9-f751fbe1b0dc fail 41 55 2 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/6282a5af-c3d4-43c6-98d9-f751fbe1b0dc CC0-1.0
2373 Klicker Pg 4 Ln 27 (#14) lower 50dd0eea-58ba-490c-834a-9fc305dcb1de fail 44 53 1 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/50dd0eea-58ba-490c-834a-9fc305dcb1de CC0-1.0
2364 Dye Pg 18 Ln 3 (#33) lower e8bbc11d-fd76-4aaa-90f1-94a1e1bc2e33 fail 44 52 2 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/e8bbc11d-fd76-4aaa-90f1-94a1e1bc2e33 CC0-1.0
2343 Walsh Pg 1 Ln 3 (#13) lower 548cb8c8-87b5-4166-9a9e-90b4775e3f6b fail 41 56 1 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/548cb8c8-87b5-4166-9a9e-90b4775e3f6b CC0-1.0
2361 Stuebe Pg 18 Ln 2 (#32) lower f657263c-16d0-4a10-bfd2-1422b65183c9 fail 42 54 2 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/f657263c-16d0-4a10-bfd2-1422b65183c9 CC0-1.0
2370 Waters Pg 8 Ln 34 (#19) lower e793202e-dd98-4352-8a6d-a30d48df878c fail 42 55 1 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/e793202e-dd98-4352-8a6d-a30d48df878c CC0-1.0
2123 Goodman Striker (#46) lower 05a7bc15-dc08-4499-aa36-51f054f1f184 pass 54 42 2 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/05a7bc15-dc08-4499-aa36-51f054f1f184 CC0-1.0
2383 Waters Pg 19 Ln 13 (#35) lower 61fc7de7-d885-45ba-8e2d-c2d2a1f41a36 fail 40 56 2 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/61fc7de7-d885-45ba-8e2d-c2d2a1f41a36 CC0-1.0
2367 Rude Pg 17 Ln 30 (#28) lower d2de6a2d-2166-447a-b601-9f8795a2c78b fail 39 57 2 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/d2de6a2d-2166-447a-b601-9f8795a2c78b CC0-1.0
2352 Keaton Pg 13 Ln 2 (#20) lower 23b7fc1e-0b47-40ea-abab-e02d6b5d9a20 fail 40 57 1 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/23b7fc1e-0b47-40ea-abab-e02d6b5d9a20 CC0-1.0
2349 Dufault Pg 17 Ln 33 (#29) lower d506407a-aa16-4309-aafe-d05664492b5f fail 39 57 2 Mar 5, 2026 Open States bulk CSV (bills/votes) ocd-vote/d506407a-aa16-4309-aafe-d05664492b5f CC0-1.0
3rd Reading & Final Passage (#7) upper 04462bd6-53c9-46bd-bac9-1a0e8485a562 pass 29 19 0 Feb 12, 2026 Open States bulk CSV (bills/votes) ocd-vote/04462bd6-53c9-46bd-bac9-1a0e8485a562 CC0-1.0
634 Wilson, J. Pg 15 Ln 22 (#5) upper 88ef2de2-4f7b-4660-9891-32659eea4c5d fail 21 27 0 Feb 12, 2026 Open States bulk CSV (bills/votes) ocd-vote/88ef2de2-4f7b-4660-9891-32659eea4c5d CC0-1.0
627 Wagoner Pg 25 Ln 39 (#6) upper b12065e6-8de7-486f-aa5e-5bdbb78933b0 fail 19 29 0 Feb 12, 2026 Open States bulk CSV (bills/votes) ocd-vote/b12065e6-8de7-486f-aa5e-5bdbb78933b0 CC0-1.0