Pennsylvania · 2025-2026

HB 504

An Act providing for community energy facilities; imposing duties on the Pennsylvania Public Utility Commission, electric distribution companies and subscriber organizations; and providing for prevailing wage and labor requirements.

Bill record: Open States bulk CSV (bills/votes) ocd-bill/482e7271-2e81-4b96-828c-22b2274726b7 CC0-1.0

Summary AI-generated

HB 504 is an Act providing for community energy facilities in Pennsylvania. It imposes duties on the Pennsylvania Public Utility Commission, electric distribution companies, and subscriber organizations. The legislation also establishes prevailing wage and labor requirements.

Software-generated, grounded only in the bill's own fields (it does not invent outcomes, amounts, or dates). Provenance: Open States bulk CSV (bills/votes) CC0-1.0 GovTally LLM enrichment (local oMLX)

Issue tags AI-classified

Classified by a local model from the bill's text; confidence shown. GovTally LLM enrichment (local oMLX)

Sponsors + 45 cosponsors

Roll-call votes on this bill

Motion / questionChamberStageRollOutcomeYeaNayOtherDateSource
FINAL PASSAGE lower 19ad576f-902a-44ff-bd58-1af78461a2df pass 112 85 0 May 7, 2025 Open States bulk CSV (bills/votes) ocd-vote/19ad576f-902a-44ff-bd58-1af78461a2df CC0-1.0
Committee vote (Appropriations): Re-report Bill As Committed lower 46bef7fe-1660-4cc1-9034-527fe33a8bea pass 21 14 0 May 7, 2025 Open States bulk CSV (bills/votes) ocd-vote/46bef7fe-1660-4cc1-9034-527fe33a8bea CC0-1.0
MOTION TO TABLE lower a587ebd5-eaa6-4eba-aed3-1f496c9832c2 pass 100 97 0 May 6, 2025 Open States bulk CSV (bills/votes) ocd-vote/a587ebd5-eaa6-4eba-aed3-1f496c9832c2 CC0-1.0
A473 lower 446f693d-2065-4fd4-823d-8b5d53e1e95d fail 97 100 0 May 6, 2025 Open States bulk CSV (bills/votes) ocd-vote/446f693d-2065-4fd4-823d-8b5d53e1e95d CC0-1.0
A474 lower 10a91ded-f659-4be0-ba30-654131f920ae fail 97 100 0 May 6, 2025 Open States bulk CSV (bills/votes) ocd-vote/10a91ded-f659-4be0-ba30-654131f920ae CC0-1.0
A476 lower 618021a6-9848-4dfa-a684-ce1927a83edd fail 97 100 0 May 6, 2025 Open States bulk CSV (bills/votes) ocd-vote/618021a6-9848-4dfa-a684-ce1927a83edd CC0-1.0
A485 lower f5fa1aba-f316-4475-ba85-d209d4da1ce1 fail 97 100 0 May 6, 2025 Open States bulk CSV (bills/votes) ocd-vote/f5fa1aba-f316-4475-ba85-d209d4da1ce1 CC0-1.0
A489 lower 53d70f1a-75ef-414c-aeb2-a446b8b70075 fail 97 100 0 May 6, 2025 Open States bulk CSV (bills/votes) ocd-vote/53d70f1a-75ef-414c-aeb2-a446b8b70075 CC0-1.0
A511 lower be7041e9-64b2-42aa-b3ea-bb012f27571a pass 161 36 0 May 6, 2025 Open States bulk CSV (bills/votes) ocd-vote/be7041e9-64b2-42aa-b3ea-bb012f27571a CC0-1.0
A542 lower 2933ab6b-97a0-4324-9ebc-09283dc73b30 pass 100 97 0 May 6, 2025 Open States bulk CSV (bills/votes) ocd-vote/2933ab6b-97a0-4324-9ebc-09283dc73b30 CC0-1.0
A481 lower 8c3f83d7-70b9-42eb-82db-a432594049a4 fail 97 100 0 May 6, 2025 Open States bulk CSV (bills/votes) ocd-vote/8c3f83d7-70b9-42eb-82db-a432594049a4 CC0-1.0
A454 lower aa65dc85-1b77-407f-bab6-5bd0e040b523 fail 97 100 0 May 6, 2025 Open States bulk CSV (bills/votes) ocd-vote/aa65dc85-1b77-407f-bab6-5bd0e040b523 CC0-1.0
Committee vote (Consumer Protection, Technology & Utilities): Report Bill As… lower 944c23d4-277a-4501-8707-e1c75c2fd315 pass 22 4 0 Apr 24, 2025 Open States bulk CSV (bills/votes) ocd-vote/944c23d4-277a-4501-8707-e1c75c2fd315 CC0-1.0